1.General Administration Section
Sl.No. | Designation of officers/employees | Name | Phone No. |
1 | Commissioner | Smt.J Arunasri, IAS Commissioner (FAC) | 9849905878 |
2 | Additional Commissioner | Sri.A.Maruthi Prasad | |
3 | Deputy Commissioner | Sri.N.Venkata Swamy | 9491034936 |
4 | Secretary | Sri.M.Uma Maheshwara Rao | 8712650756 |
5 | Assistant Commissioner | Sri. P. Venkateshwarlu | 9491054596 |
Superintendents | |||
5 | Senior Assistants | P. Srinivas | 9177990502 |
Mohammad Khaja Mohiuddin | 9849711530 | ||
6 | Junior Assistants | O. Shankar Rao | 9491054594 |
D. Vijayalaxmi | 9491054597 | ||
B. Tirupathi | 9491054596 | ||
M. Padma | 9515683450 | ||
K. Sampath Kumar | 8919858521 | ||
2.Engineering Section
Sl.No. | Designation of officers/employees | Name | Phone No. |
1 | Superintending Engineer | Sri G. Guruveera | 9989488572 |
2 | Executive Engineer | Sri. P V Raman | 7032212883 |
3 | Executive Engineer | Sri. R Shivanand | 8374530376 |
4 | Deputy Executive Engineers | Mohd. Shahbaaz | 9010534766 |
P.Shanthi Swaroop | 9494464801 | ||
K.Jagadeeswarudu | 7995009092 | ||
Aftab Hanifee | 7337364215 | ||
4 | Assistant Engineers | Syed Meer Ahmed Shoaib | 7981911063 |
Md. Khaza Jameel Ahmed | 7893235008 | ||
G. Tejaswini | 9989830692 | ||
B.Chandramouli | 7306506961 | ||
K.Anvesh | 8331880380 | ||
G.Manoj | 9989831813 | ||
5 | Technical Officer | D.Soumya | 7569357776 |
3.Town Planning Section
Sl.No. | Designation of officers/employees | Name | Phone No. | |
1 | A.C.P. | Sri.M.Srihari | 9010047778 | |
2 | Town Planning Supervisors | A Naveen | 9182066878 | |
3 | Town Planning Building Overseer | M.Ashok | 9000403699 | |
L.Sravan Kumar | 7997044005 | |||
V. Ashok | 8500827236 | |||
B.Sindhuja | 9573405980 | |||
B.Himaja | 7989158672 | |||
A.Kalyan | 9705382894 |
4.Health Section
Sl. No. | Designation ofofficers/employees | Name | Phone No. |
1 | Municipal Health Officer | – | – |
2 | Health Assistants | ||
3 | Sanitary Supervisors | ||
4 | Sanitary Inspectors | R. Nagabhushanam | 9866962708 |
G.Sampath Kumar | 9030373488 | ||
5 | Environmental Engineer | S. Madhukar | 9494458748 |
5.Revenue Section
Sl.No. | Designation of officers/employees | Name | Phone No. |
1 | Revenue Officer | Ch.Anjaneyulu | 9491896418 |
2 | Revenue Inspector | O.Shankar Rao | 9491054594 |
Revenue Inspector | Mohammad Khaja Mohiuddin | 9849711530 |
6.Accounts Section
Sl.No. | Designation of officers/employees | Name | Phone No. |
1 | Accounts Officer | G.Raju | 9182586821 |
2 | Senior Accountant | N.Raviteja | 9014197877 |
3 | Senior Accountant | A.Rajkumar Reddy | 9989545759 |
4 | Junior Accounts Officer |
7.Urban Community Development (UCD) Section
Sl.No. | Designation of officers/employees | Name | Phone No. |
1 | Poverty Resource Person | ||
Jr. Asst. / D.E.O. | M.Jyothi | 7386842916 | |
3 | Community Organiser | K. Urmila | 9701385455 |
A. Swetha | 9701385456 | ||
M. Priyadarshini | 7674932049 | ||
D. Swaroopa | 7674932047 | ||
4 | Cluster Level Resource Persons (CLRP’s) | P. Shamanthakamani | 9059147949 |