1 | No. of senior officers | 6 |
2 | No. of middle level/supervisory level officers | 5 |
3 | No. of ministerial employees | 7 |
4 | No. of field level employees | 9 |
5 | No. of PH workers | 58 |
6 | No. of non PH workers | 4 |
7 | No. of teachers | – |
8 | Others | 4 |
9 | Total | 93 |
SitemapHelpTerms & ConditionsDisclaimerPrivacy PolicyCopyright PolicyHyperlinking PolicyAccessibilityFeedbackStaff Login
copyright © 2019 Ramagundam Municipal Corporation ,Municipal Administration and Urban Development Department, Government of Telangana. All rights reserved.
Last Update: 18-01-2021